Option
EXPANDING OPPORTUNITIES AND EXPLORING THE WIDE RANGE OF WI-FI’S PROSPECTS AND POTENTIALS
| AUTHENTICATION | Managed Access | Customer Experience | Business Analytics |
|---|---|---|---|
| Click-Through authentication | ✓ | x | x |
| E-Mail authentication | optional | x | x |
| Social Media authentication (Facebook / Google+) | optional | x | x |
| Social Media authentication (LinkedIn / Twitter) | optional | x | x |
| SMS authentication | optional | x | x |
| Voucher authentication | optional | x | x |
| Multilanguage | ✓ | ✓ | ✓ |
| ONBOARDING FUNCTIONS | Managed Access | Customer Experience | Business Analytics |
|---|---|---|---|
| Long-term onboarding logic | optional | x | x |
| Temporary restricted onboarding logic | ✓ | x | x |
| Device-specific onboarding logic (Whitelisting) | optional | x | x |
| PLAYOUT OF CONTENTS | Managed Access | Customer Experience | Business Analytics |
|---|---|---|---|
| Splash page / HTML5 onepager | ✓ | ✓ | x |
| Splash page redirect (static) | x | ✓ | x |
| Walled Garden | x | ✓ | x |
| Walled Garden CMS | x | ✓ | x |
| Store Management | x | ✓ | x |
| Deal / Offer Management | x | optional | x |
| Event Management | x | optional | x |
| Job offer Management | x | optional | x |
| Walled Garden CMS Design Management | x | ✓ | x |
| Walled Garden CMS Directory Management | x | ✓ | x |
| Walled Garden Basic Settings | x | ✓ | x |
| Walled Garden Redirect (static) | x | ✓ | x |
| Walled Garden Redirect (dynamic) | x | optional | x |
| Walled Garden SMS Notification (Store) | x | optional | x |
| Walled Garden SMS Notification (Zone) | x | optional | x |
| OPT-OUT FUNCTION | Managed Access | Customer Experience | Business Analytics |
|---|---|---|---|
| Opt-out | ✓ | x | x |
| SMS opt-out | optional | x | x |
| ANALYTICS FUNCTION | Managed Access | Customer Experience | Business Analytics |
|---|---|---|---|
| Widget: Visitor overview | ✓ | x | ✓ |
| Widget: Overview Customer frequency | ✓ | x | ✓ |
| Widget: Visitors total | ✓ | x | ✓ |
| Widget: Visitors | ✓ | x | ✓ |
| Widget: Dwell time | optional | x | ✓ |
| Widget: Average dwell time (per zone) | x | x | ✓ |
| Widget: Dwell time per visit | optional | x | ✓ |
| Widget: Visitor engagement | x | x | ✓ |
| Widget: First time visitors | optional | x | ✓ |
| Widget: Visitor groups | ✓ | x | ✓ |
| Widget: Comparison returning visitors and first time visitors | optional | x | ✓ |
| Widget: Comparison bounced and engaged visitors | optional | x | ✓ |
| Widget: WiFi usage | x | x | ✓ |
| Widget: Time of the day | optional | x | ✓ |
| Widget: Time of the week | optional | x | ✓ |
| Widget: Period of the day | optional | x | ✓ |
| Widget: Window conversion | x | x | ✓ |
| Widget: Reporting | ✓ | ✓ | ✓ |
| Widget: Floor ranking | x | x | ✓ |
| Widget: Detected devices | ✓ | x | ✓ |
| Widget: Special Event | x | optional | x |
| Widget: Top walking paths | x | x | optional |
| Widget: Vendors (per zone) | x | x | optional |
| Widget: Vendors (per store) | ✓ | x | ✓ |
| Core module: Heat map | x | x | ✓ |
| Core module: Live view | x | x | ✓ |
| Core module: Customer flow analysis | x | x | ✓ |
| Core module: Location comparison | x | x | optional |
| CUSTOMER DATA MANAGEMENT |
|---|
| Intuitive Cockpit |
| Automatic check of incoming orders via API |
| Manual creation of data records |
| Management of all customer data |
| Overview access point registraion |
| Status display |
| INVENTORY |
|---|
| Display: relationship between customer and access point |
| Filter function |
| Access and management of all sub-processes |
| User-friendly interface |
| Summary of all assembled operations |
| Overview of all open transactions |
| SUPPORT MANAGEMENT |
|---|
| Right and Role distribution |
| News Administration |
| Support Ticket Management |
| Easy navigation |
| Overview: Ticket Status and processes |
| Search function |
| LANDING PAGE |
|---|
| Personalization application: Design Management |
| Assistant: easy to use wizard |
| Different landing pages per AP possible |
| Campaign Management |
| ACCESS POINT TRAFFIC |
|---|
| Traffic Reports by city |
| Traffic distribution |
| Top Access points |
| Traffic map |
| Statistics |
|---|
| Statistics by calendar week |
| Statistics logins (new and already registered users) |
| Statistics logins (failed, total, forgotten password) |
| Period selection |
| CRM |
|---|
| Automated Welcome Packages |
| Status Access Point |
| Status Welcome Package and landing page |
| Filter and search functions |
| MONITORING |
|---|
| Process reports |
| Status reports |
| Diagramm generation |
| Period selection |
| CONTROLLING |
|---|
| User locks Management |
| Translations |
| Backend User Administration |
| Access Point provisioning |